K2ERK gateway for the ISS
- First heard
- Last heard
- ()
- Packets gated
- 33
- Stations heard
- 15
- Countries
- 1
- On the map
- 15 of 15 with a position
Last 90 days
Stations heard through K2ERK
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| W7BAZ 🇺🇸 | 5 | 43.08° N, 84.45° W | |
| K9JKM 🇺🇸 | 2 | 42.19° N, 88.45° W | |
| N1RCN 🇺🇸 | 5 | 27.97° N, 81.71° W | |
| KC5ILO-10 🇺🇸 | 3 | 33.59° N, 95.07° W | |
| WA0D-2 🇺🇸 | 3 | 32.97° N, 97.26° W | |
| WM4BE-7 🇺🇸 | 1 | 41.45° N, 82.03° W | |
| AG7VD-6 🇺🇸 | 1 | 46.27° N, 119.21° W | |
| KB2WXM-7 🇺🇸 | 1 | 40.03° N, 74.10° W | |
| KD3BZM-7 🇺🇸 | 1 | 40.64° N, 75.57° W | |
| N9WLY 🇺🇸 | 2 | 42.93° N, 71.93° W | |
| KW4WZ 🇺🇸 | 3 | 39.14° N, 78.25° W | |
| K1WR-7 🇺🇸 | 3 | 43.81° N, 70.18° W | |
| KG5BBF 🇺🇸 | 1 | 29.72° N, 95.37° W | |
| NA4DU-7 🇺🇸 | 1 | 37.25° N, 80.42° W | |
| NS2B 🇺🇸 | 1 | 43.13° N, 77.46° W |
Packets
| When (UTC) | Station | Info |
|---|