KJ5SZ-2 gateway for the ISS
- First heard
- Last heard
- ()
- Packets gated
- 45
- Stations heard
- 9
- Countries
- 2
- On the map
- 7 of 9 with a position
Last 90 days
Stations heard through KJ5SZ-2
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| KK5MV-14 🇺🇸 | 5 | — | |
| VE7PTN 🇨🇦 | 1 | 49.23° N, 123.96° W | |
| K9JKM 🇺🇸 | 12 | 42.19° N, 88.45° W | |
| WA0D-2 🇺🇸 | 2 | 32.97° N, 97.26° W | |
| N1RCN 🇺🇸 | 20 | 27.97° N, 81.71° W | |
| W7BAZ 🇺🇸 | 1 | 43.08° N, 84.45° W | |
| KC5ILO-10 🇺🇸 | 2 | 33.59° N, 95.07° W | |
| K7TRY 🇺🇸 | 1 | 37.55° N, 84.19° W | |
| K2ERK 🇺🇸 | 1 | — |
Packets
| When (UTC) | Station | Info |
|---|