KM7DOS-10 gateway for the ISS
- First heard
- Last heard
- ()
- Packets gated
- 26
- Stations heard
- 7
- Countries
- 1
- On the map
- 6 of 7 with a position
Last 90 days
Stations heard through KM7DOS-10
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| KM7DOS 🇺🇸 | 15 | 47.37° N, 122.07° W | |
| KO6MBI-9 🇺🇸 | 5 | 38.45° N, 121.36° W | |
| KK7QZI-7 🇺🇸 | 1 | 47.72° N, 117.47° W | |
| KJ7SXR-1 🇺🇸 | 2 | 46.98° N, 122.44° W | |
| AK6QI-1 🇺🇸 | 1 | 36.79° N, 119.74° W | |
| K9JKM 🇺🇸 | 1 | — | |
| KK7EDG-7 🇺🇸 | 1 | 43.94° N, 122.77° W |
Packets
| When (UTC) | Station | Info |
|---|