DB0RSR-10 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 29
- Stations heard
- 12
- Countries
- 9
- On the map
- 6 of 12 with a position
Last 90 days
Stations heard through DB0RSR-10
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| YO3PGF-7 🇷🇴 | 6 | 44.09° N, 26.64° E | |
| S51HF 🇸🇮 | 11 | — | |
| EA3EA 🇪🇸 | 1 | — | |
| M8CRV 🇬🇧 | 1 | — | |
| DL4YCC 🇩🇪 | 1 | — | |
| F6KRK 🇫🇷 | 1 | — | |
| MM9SQL 🇬🇧 | 1 | — | |
| YO2MJZ-7 🇷🇴 | 1 | 46.39° N, 21.54° E | |
| G0FEA 🇬🇧 | 3 | 52.27° N, 1.04° E | |
| SV2CPH-1 🇬🇷 | 1 | 40.30° N, 21.79° E | |
| ON2ACO 🇧🇪 | 1 | 51.06° N, 3.29° E | |
| UT0UG-6 🇺🇦 | 1 | 50.46° N, 30.44° E |
Packets
| When (UTC) | Station | Info |
|---|