DL2KN-2 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 25
- Stations heard
- 11
- Countries
- 7
- On the map
- 4 of 11 with a position
Last 90 days
Stations heard through DL2KN-2
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| YO3PGF-7 🇷🇴 | 7 | 44.09° N, 26.65° E | |
| DL3NGN 🇩🇪 | 1 | — | |
| IK4HPS 🇮🇹 | 4 | 44.60° N, 11.87° E | |
| EB3JT 🇪🇸 | 3 | — | |
| YO2MJZ-7 🇷🇴 | 2 | 46.39° N, 21.54° E | |
| F1EFW 🇫🇷 | 1 | 46.51° N, 5.01° E | |
| EA3EA 🇪🇸 | 2 | — | |
| I2OIM 🇮🇹 | 2 | — | |
| EA3EA-1 🇪🇸 | 1 | — | |
| S51HF 🇸🇮 | 1 | — | |
| G0FEA 🇬🇧 | 1 | — |
Packets
| When (UTC) | Station | Info |
|---|