DN9DJE-10 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 84
- Stations heard
- 19
- Countries
- 9
- On the map
- 10 of 19 with a position
Last 90 days
Stations heard through DN9DJE-10
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| I2OIM 🇮🇹 | 2 | — | |
| M0NPT 🇬🇧 | 3 | — | |
| YO3PGF-7 🇷🇴 | 11 | 44.09° N, 26.64° E | |
| S51HF 🇸🇮 | 27 | 46.43° N, 15.61° E | |
| M8CRV 🇬🇧 | 2 | 54.02° N, 1.04° W | |
| EA3EA 🇪🇸 | 1 | — | |
| DO4MTB 🇩🇪 | 1 | — | |
| IV3ZXF 🇮🇹 | 1 | — | |
| F1EFW 🇫🇷 | 1 | — | |
| IK4HPS 🇮🇹 | 4 | 44.60° N, 11.87° E | |
| EA3EA-1 🇪🇸 | 1 | — | |
| DL7NDR 🇩🇪 | 9 | 48.65° N, 8.04° E | |
| MM9SQL 🇬🇧 | 1 | — | |
| YO2MJZ-7 🇷🇴 | 6 | 46.39° N, 21.54° E | |
| ON2ACO-3 🇧🇪 | 4 | 51.06° N, 3.29° E | |
| HB9FVL 🇨🇭 | 1 | — | |
| G0FEA 🇬🇧 | 5 | 52.27° N, 1.04° E | |
| IK7FMQ 🇮🇹 | 2 | 40.35° N, 18.21° E | |
| ON2ACO 🇧🇪 | 2 | 51.06° N, 3.29° E |
Packets
| When (UTC) | Station | Info |
|---|