EA2EUS-15 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 30
- Stations heard
- 11
- Countries
- 8
- On the map
- 4 of 11 with a position
Last 90 days
Stations heard through EA2EUS-15
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| EB3EPR 🇪🇸 | 4 | — | |
| F1SYG 🇫🇷 | 1 | — | |
| IK4HPS 🇮🇹 | 4 | 44.60° N, 11.87° E | |
| F1EFW 🇫🇷 | 6 | — | |
| YO3PGF-7 🇷🇴 | 1 | 44.09° N, 26.64° E | |
| M8CRV 🇬🇧 | 5 | 54.02° N, 1.04° W | |
| M0NPT 🇬🇧 | 2 | — | |
| EA3EA 🇪🇸 | 2 | — | |
| S51HF 🇸🇮 | 2 | — | |
| DL4YCC 🇩🇪 | 2 | — | |
| ON2ACO 🇧🇪 | 1 | 51.06° N, 3.29° E |
Packets
| When (UTC) | Station | Info |
|---|