K2ERK gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 14
- Stations heard
- 6
- Countries
- 1
- On the map
- 6 of 6 with a position
Last 90 days
Stations heard through K2ERK
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K0KOC-1 🇺🇸 | 7 | 39.39° N, 77.42° W | |
| W8BNZ 🇺🇸 | 2 | 44.62° N, 85.94° W | |
| KR4EJD-7 🇺🇸 | 2 | 30.29° N, 81.47° W | |
| WA2NDV-5 🇺🇸 | 1 | 40.69° N, 73.46° W | |
| N7LWS-13 🇺🇸 | 1 | 38.44° N, 103.17° W | |
| K4UI-9 🇺🇸 | 1 | 36.73° N, 85.64° W |
Packets
| When (UTC) | Station | Info |
|---|