K4KDJ-15 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 30
- Stations heard
- 10
- Countries
- 1
- On the map
- 8 of 10 with a position
Last 90 days
Stations heard through K4KDJ-15
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K2ERK 🇺🇸 | 4 | 40.17° N, 74.28° W | |
| K9JKM 🇺🇸 | 6 | 42.19° N, 88.45° W | |
| KD8ATF-7 🇺🇸 | 1 | 39.52° N, 78.77° W | |
| K0KOC-1 🇺🇸 | 10 | 39.39° N, 77.42° W | |
| WB2YZX 🇺🇸 | 1 | — | |
| W9FTX-1 🇺🇸 | 1 | 39.80° N, 86.10° W | |
| K4UI-9 🇺🇸 | 1 | 36.73° N, 85.64° W | |
| WF4W 🇺🇸 | 1 | 34.10° N, 84.39° W | |
| AI4LL 🇺🇸 | 3 | — | |
| K7TRY 🇺🇸 | 2 | 37.55° N, 84.19° W |
Packets
| When (UTC) | Station | Info |
|---|