KD4ADC-2 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 57
- Stations heard
- 10
- Countries
- 1
- On the map
- 10 of 10 with a position
Last 90 days
Stations heard through KD4ADC-2
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K0KOC-1 🇺🇸 | 15 | 39.39° N, 77.42° W | |
| K9JKM 🇺🇸 | 12 | 42.19° N, 88.45° W | |
| W8BNZ 🇺🇸 | 4 | 44.62° N, 85.94° W | |
| KR4EJD-7 🇺🇸 | 1 | 30.29° N, 81.48° W | |
| W8NJH-7 🇺🇸 | 1 | 41.67° N, 83.60° W | |
| WB5RTY-7 🇺🇸 | 1 | 30.56° N, 96.28° W | |
| K2ERK 🇺🇸 | 14 | 40.17° N, 74.28° W | |
| K4UI-9 🇺🇸 | 5 | 36.73° N, 85.64° W | |
| KR4MVP-7 🇺🇸 | 3 | 29.10° N, 80.95° W | |
| K2MO 🇺🇸 | 1 | 40.89° N, 73.22° W |
Packets
| When (UTC) | Station | Info |
|---|