KD8THX-6 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 47
- Stations heard
- 7
- Countries
- 1
- On the map
- 6 of 7 with a position
Last 90 days
Stations heard through KD8THX-6
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K9JKM 🇺🇸 | 28 | 42.19° N, 88.45° W | |
| K2ERK 🇺🇸 | 3 | — | |
| W9FTX-1 🇺🇸 | 1 | 39.80° N, 86.10° W | |
| W8BNZ 🇺🇸 | 6 | 44.62° N, 85.94° W | |
| K0KOC-1 🇺🇸 | 7 | 39.39° N, 77.42° W | |
| W8NJH-7 🇺🇸 | 1 | 41.67° N, 83.60° W | |
| W8NJH-12 🇺🇸 | 1 | 41.60° N, 83.60° W |
Packets
| When (UTC) | Station | Info |
|---|