KF8FIM-3 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 11
- Stations heard
- 6
- Countries
- 1
- On the map
- 5 of 6 with a position
Last 90 days
Stations heard through KF8FIM-3
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K0KOC-1 🇺🇸 | 2 | 39.39° N, 77.42° W | |
| K9JKM 🇺🇸 | 5 | 42.19° N, 88.45° W | |
| W8BNZ 🇺🇸 | 1 | 44.62° N, 85.94° W | |
| WN3Y 🇺🇸 | 1 | 38.92° N, 76.89° W | |
| K2ERK 🇺🇸 | 1 | — | |
| KG8CW 🇺🇸 | 1 | 44.62° N, 85.94° W |
Packets
| When (UTC) | Station | Info |
|---|