N0CRX-15 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 45
- Stations heard
- 8
- Countries
- 2
- On the map
- 7 of 8 with a position
Last 90 days
Stations heard through N0CRX-15
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K9JKM 🇺🇸 | 18 | 42.19° N, 88.45° W | |
| K2ERK 🇺🇸 | 13 | 40.17° N, 74.28° W | |
| W9FTX-1 🇺🇸 | 3 | 39.80° N, 86.10° W | |
| K0KOC-1 🇺🇸 | 6 | 39.39° N, 77.42° W | |
| K4UI-9 🇺🇸 | 1 | 36.73° N, 85.64° W | |
| W8BNZ 🇺🇸 | 1 | 44.62° N, 85.94° W | |
| AI4LL 🇺🇸 | 1 | — | |
| VE3SCP-5 🇨🇦 | 2 | 44.12° N, 80.52° W |
Packets
| When (UTC) | Station | Info |
|---|