SK3GK-3 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 18
- Stations heard
- 11
- Countries
- 7
- On the map
- 3 of 11 with a position
Last 90 days
Stations heard through SK3GK-3
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| EA3EA 🇪🇸 | 1 | — | |
| F1EFW 🇫🇷 | 1 | — | |
| DL4YCC 🇩🇪 | 1 | — | |
| M8CRV 🇬🇧 | 4 | — | |
| DL7NDR 🇩🇪 | 2 | — | |
| M0NPT 🇬🇧 | 1 | — | |
| MM9SQL 🇬🇧 | 1 | — | |
| YO3PGF-7 🇷🇴 | 3 | 44.09° N, 26.64° E | |
| ON2ACO-3 🇧🇪 | 1 | — | |
| UT0UG-6 🇺🇦 | 1 | 50.46° N, 30.44° E | |
| G0FEA 🇬🇧 | 2 | 52.27° N, 1.04° E |
Packets
| When (UTC) | Station | Info |
|---|