SM0PQB-10 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 56
- Stations heard
- 16
- Countries
- 9
- On the map
- 8 of 16 with a position
Last 90 days
Stations heard through SM0PQB-10
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| S51HF 🇸🇮 | 11 | — | |
| DC1SK-3 🇩🇪 | 1 | 51.20° N, 11.28° E | |
| EA3EA 🇪🇸 | 1 | — | |
| F1EFW 🇫🇷 | 3 | — | |
| DL7NDR 🇩🇪 | 5 | 48.65° N, 8.04° E | |
| DN9DKN 🇩🇪 | 4 | — | |
| M8CRV 🇬🇧 | 8 | 54.02° N, 1.04° W | |
| DL4YCC 🇩🇪 | 1 | — | |
| DO6NIK-15 🇩🇪 | 2 | — | |
| YO3PGF-7 🇷🇴 | 11 | 44.09° N, 26.64° E | |
| IK4HPS 🇮🇹 | 1 | — | |
| MM9SQL 🇬🇧 | 2 | — | |
| YO2MJZ-7 🇷🇴 | 2 | 46.39° N, 21.54° E | |
| UT0UG-6 🇺🇦 | 1 | 50.46° N, 30.44° E | |
| ON2ACO-3 🇧🇪 | 2 | 51.06° N, 3.29° E | |
| G0FEA 🇬🇧 | 1 | 52.27° N, 1.04° E |
Packets
| When (UTC) | Station | Info |
|---|