W1EME-6 gateway for SONATE-2
- First heard
- Last heard
- ()
- Packets gated
- 82
- Stations heard
- 11
- Countries
- 1
- On the map
- 9 of 11 with a position
Last 90 days
Stations heard through W1EME-6
Most recent first.
| Station | Packets | Last heard here | Where |
|---|---|---|---|
| K0KOC-1 🇺🇸 | 48 | 39.39° N, 77.42° W | |
| WT8D-2 🇺🇸 | 1 | — | |
| WT8D 🇺🇸 | 2 | 45.58° N, 89.51° W | |
| KG8CW 🇺🇸 | 4 | 44.62° N, 85.94° W | |
| AI4LL 🇺🇸 | 3 | — | |
| N9WLY 🇺🇸 | 3 | 42.93° N, 71.93° W | |
| K2ERK 🇺🇸 | 10 | 40.17° N, 74.28° W | |
| W8BNZ 🇺🇸 | 6 | 44.62° N, 85.94° W | |
| N7LWS-6 🇺🇸 | 1 | 39.82° N, 85.85° W | |
| K4UI-9 🇺🇸 | 3 | 36.73° N, 85.64° W | |
| K7TRY 🇺🇸 | 1 | 37.55° N, 84.19° W |
Packets
| When (UTC) | Station | Info |
|---|